Production Jobs

Log a job to consume materials and record finished goods — transactions are created automatically
Job #DateOutputs Produced Materials Total Cost NotesActions
JOB-2026-082 2026-08-31 Cocktail Napkins - Set of 4 (1.00), 27x27" Kitchen Towel Design Only (1.00) 6 $13.10 4158561252
JOB-2026-081 2026-08-31 Cocktail Napkins - Set of 4 (1.00) 5 $11.40 4159152036
JOB-2026-080 2026-08-28 Cabana Stripe Beach Towel (1.00) 4 $12.12 4156490734
JOB-2026-079 2026-08-28 Cocktail Napkins - Set of 6 (1.00) 5 $15.34 4155699524
JOB-2026-078 2026-08-27 Baby Sleeper & Hat Set (1.00) 6 $14.94 4153529822
JOB-2026-077 2026-08-27 Crib Quilt (1.00) 4 $14.86 4153669836
JOB-2026-076 2026-08-26 Burp Cloth Gerber (2.00) 4 $8.76 4151779655
JOB-2026-075 2026-08-26 Cocktail Napkins - Set of 6 (1.00) 5 $16.10 4151747686
JOB-2026-074 2026-08-26 Kids Beach Towel (1.00) 4 $8.96 4152177955
JOB-2026-073 2026-08-24 Cocktail Napkins - Set of 6 (2.00) 4 $25.42 4150276823
JOB-2026-072 2026-08-24 Cocktail Napkins - Set of 4 (1.00) 4 $9.40 4151417298
JOB-2026-071 2026-08-21 Wreath Sash (1.00) 5 $5.86 4146063851
JOB-2026-070 2026-08-21 Kids Beach Towel (2.00) 5 $14.74 4146083808
JOB-2026-069 2026-08-21 Baby Sleeper Without Hat (1.00) 4 $9.95 4146690411
JOB-2026-068 2026-08-21 Ruffled Seersucker Pouch with Bow (2.00) 5 $12.31 4149137104
JOB-2026-067 2026-08-21 Wreath Sash - Double (1.00) 6 $7.86 4149002952
JOB-2026-066 2026-08-21 Baby Sleeper Without Hat (1.00) 4 $10.49 4149366229
JOB-2026-065 2026-08-17 Burp Cloth Gerber (1.00) 4 $5.36 4142729570
JOB-2026-064 2026-08-17 Mini Canvas Tote (1.00) 4 $3.94 4143849490
JOB-2026-063 2026-08-17 Baby Sleeper Without Hat (1.00) 4 $9.95 4144303008
JOB-2026-062 2026-08-16 Baby Sleeper & Hat Set (1.00) 5 $11.36 4142141357
JOB-2026-061 2026-08-13 Baby Sleeper & Hat Set (1.00) 6 $12.38 4138455973
JOB-2026-060 2026-08-12 Wreath Sash (1.00) 5 $5.86 4139180982
JOB-2026-059 2026-08-12 Wreath Sash (1.00) 5 $5.86 4139476617
JOB-2026-058 2026-08-11 Monogram/Personalization on Customer Supplied Item (13.00) 2 $4.68 Local Order - Kim Haik/Ella Cage
JOB-2026-057 2026-08-11 Cocktail Napkins - Set of 4 (2.00) 4 $18.64 4137450782
JOB-2026-056 2026-08-11 Kids Beach Towel (1.00) 4 $8.12 4138991153
JOB-2026-055 2026-08-11 Kids Beach Towel (2.00) 6 $17.24 4139216847
JOB-2026-054 2026-08-07 Bib (1.00) 4 $4.36 4134154378
JOB-2026-053 2026-08-07 Peter Pan Baby Sleeper (2.00) 5 $25.84 4134583237
JOB-2026-052 2026-08-07 Cocktail Napkins - Set of 6 (1.00) 4 $13.72 4135833420
JOB-2026-051 2026-08-03 Cloth Napkins - Set of 6 (1.00) 4 $9.36 4129880776
JOB-2026-050 2026-08-03 Cloth Napkins - Set of 6 (1.00), Cocktail Napkins - Set of 6 (1.00) 5 $22.06 4131121629
JOB-2026-049 2026-08-02 Wreath Sash - Double (3.00) 6 $18.32 Local Order- Lori Hearn
JOB-2026-048 2026-08-02 Monogram/Personalization on Customer Supplied Item (6.00) 2 $7.50 Local Order - Samie Gonzalez
JOB-2026-047 2026-08-02 Monogram/Personalization on Customer Supplied Item (2.00) 1 $0.20 Local Order - Amy Nelson
JOB-2026-046 2026-08-02 Monogram/Personalization on Customer Supplied Item (2.00) 1 $0.20 Local Order - Gracie Hearn
JOB-2026-045 2026-08-02 Monogram/Personalization on Customer Supplied Item (8.00) 2 $0.80 Local Order - Lori Hearn
JOB-2026-044 2026-08-02 Monogram/Personalization on Customer Supplied Item (1.00) 2 $0.25 Local Order - Kim Haik
JOB-2026-043 2026-08-02 Kids Beach Towel (6.00) 7 $41.22 4129710228
JOB-2026-042 2026-08-02 Cherry Beach Towel (7.00) 4 $47.84 4126617459
JOB-2026-041 2026-07-27 Wreath Sash (1.00) 4 $5.18 4124735679
JOB-2026-040 2026-07-27 Baby Sleeper & Hat Set (1.00), Peter Pan Baby Sleeper (1.00), White Baby Banner (1.00), Hooded Towel w/ Gingham Trim (1.00) 8 $36.38 4127346009
JOB-2026-039 2026-07-27 Seersucker Bag - Kids (1.00) 4 $5.36 4124905341
JOB-2026-038 2026-07-24 Canvas Pouch w/ Colored Bottom (2.00) 6 $4.46 4121108681
JOB-2026-037 2026-07-24 Cocktail Napkins - Set of 4 (1.00) 5 $11.44 4119827174
JOB-2026-036 2026-07-24 Cocktail Napkins - Set of 6 (1.00) 5 $15.72 4121141219
JOB-2026-035 2026-07-24 Cocktail Napkins - Set of 6 (1.00) 5 $15.72 4120116452
JOB-2026-034 2026-07-21 Wreath Sash (1.00) 4 $5.60 4118236145
JOB-2026-033 2026-07-21 Wreath Sash (1.00) 4 $5.60 4115986542
JOB-2026-032 2026-07-21 Pillow Cover 18 x 18 with Insert (2.00) 5 $18.20 4118903273
JOB-2026-031 2026-07-21 Kids Beach Towel (1.00) 6 $9.47 4120403985
JOB-2026-030 2026-07-21 Kids Beach Towel (1.00) 6 $9.47 4117447400
JOB-2026-029 2026-07-21 Crib Quilt (1.00) 4 $14.86 4116015447
JOB-2026-028 2026-07-19 Pillow Cover 18 x 18 with Insert (1.00) 5 $9.85 4112995158
JOB-2026-027 2026-07-19 Ruffled Burp Cloth (2.00) 3 $6.30 4112218848
JOB-2026-026 2026-07-19 Kids Beach Towel (1.00) 6 $9.47 4113073591
JOB-2026-025 2026-07-19 Kids Beach Towel (1.00) 6 $9.47 4113264973
JOB-2026-024 2026-07-10 Cocktail Napkins - Set of 6 (1.00) 4 $14.60 4106751223
JOB-2026-023 2026-07-10 Kitchen Towel - Design + Text (1.00) 4 $3.36 4106694819
JOB-2026-022 2026-07-10 Baby Sleeper - Custom (1.00) 4 $9.26 4109869797
JOB-2026-021 2026-07-10 Ruffled Bib - Custom Design (2.00), Pacifier Clip (1.00) 7 $14.72 4108297926
JOB-2026-020 2026-07-10 Cocktail Napkins - Set of 4 (1.00) 4 $10.24 41058226648
JOB-2026-019 2026-07-10 Kids Beach Towel (2.00) 6 $18.74 4106843393
JOB-2026-018 2026-07-10 Kids Beach Towel (1.00) 5 $9.37 4108219699
JOB-2026-017 2026-07-10 Burp Cloth Gerber (1.00) 4 $5.36 4109563201
JOB-2026-016 2026-07-03 Kids Beach Towel (1.00) 10 $9.37 4103285818
JOB-2026-015 2026-07-03 Kids Beach Towel (1.00) 11 $9.47 4106509189
JOB-2026-012 2026-07-03 Hand Towel (2.00) 9 $10.22 4104736023
JOB-2026-014 2026-07-03 Golf Towel (1.00) 9 $4.12 4102992314
JOB-2026-013 2026-06-28 Bib (2.00), Burp Cloth Gerber (2.00) 12 $20.94 4088869466
JOB-2026-011 2026-06-28 Kids Beach Towel (1.00) 10 $9.37 4100538513
JOB-2026-007 2026-06-26 Burp Cloth Gerber (1.00) 8 $5.50 4096301014
JOB-2026-006 2026-06-26 Kids Beach Towel (1.00) 11 $9.47 4099817457
JOB-2026-009 2026-06-22 PVC Beach Tote (1.00) 10 $10.76 4092095170
JOB-2026-008 2026-06-22 Cocktail Napkins - Set of 4 (1.00) 9 $10.70 4093475990
JOB-2026-010 2026-06-20 Cocktail Napkins - Set of 4 (1.00) 9 $10.70 4101046569
JOB-2026-005 2026-06-20 Cocktail Napkins - Set of 4 (1.00) 9 $10.98 4092775973
JOB-2026-001 2026-06-07 Cocktail Napkins - Set of 4 (1.00) 9 $10.40 4082301563
JOB-2026-004 2026-06-02 Bib (1.00) 10 $5.28 4078926873
JOB-2026-003 2026-05-29 Kids Beach Towel (1.00) 10 $8.95 4069229878
JOB-2026-002 2026-05-29 Tri-Color Beach Bag (1.00) 8 $7.00 4067928720

How it works: A job can produce more than one finished item (e.g. a towel and a bib from the same materials). Shared material cost is allocated across outputs proportionally by selling price. Head to Cost Analysis to see margins.